Age Limit Calculator

For Season 2018/19

Here are a few details concerning F.A. guidlines on Age Restrictions within Junior Football


Age Group Calulator...

The table below shows how old players need to be to play in each Age Group:

Age Group School Year School Year
Above Allowed
Age
Under 7 Year 2 Year 1 (if 6th birthday reached) 01/09/11 to 6th birthday
Under 8 Year 3 Year 2 01/09/10 to 31/08/12
Under 9 Year 4 Year 3 01/09/09 to 31/08/11
Under 10 Year 5 Year 4 01/09/08 to 31/08/10
Under 11 Year 6 Year 5 01/09/07 to 31/08/09
Under 12 Year 7 Year 6 01/09/06 to 31/08/08
Under 13 Year 8 Year 7 01/09/05 to 31/08/07
Under 14 Year 9 Year 8 01/09/04 to 31/08/06
Under 15 Year 10 Year 9 01/09/03 to 31/08/05
Under 16 Year 11 Year 10 01/09/02 to 31/08/04
Under 17 Year 12 Year 11 01/09/01 to 31/08/03
Under 18 Year 13 Year 11 & 12 01/09/00 to 31/08/03
Top